The SubCon Controller Provides a state-of-the art solution for water well applications. The water pressure is monitored continuously and the SubCon VFD will automatically adjust the pump speed to maintain constant pressure.
| Model Name | INPUT RATING | OUTPUT RATING | Communication No. | ||||||||
| Phase | Voltage | Hz | Amp. | Phase | Voltage | Hz | Amp. | kVA | HP | ||
| SubCon1.5 | 1¨ª | 200~240VAC | 50/60Hz | 11A | 3¨ª | 0~240VAC | 1-80. | 5.9A | 2.25 | 1.5 | 1~2 VFDs(Rs-485) |
| SubCon3.0 | 1¨ª | 200~240VAC | 50/60Hz | 23A | 3¨ª | 0~240VAC | 1-80. | 10.9A | 4.15 | 3.0 | 1~2 VFDs(Rs-485) |
| Alpha-numerical display | Advanced protection features |
| Displays current pressure in Bar or PSI | Adjustable electronic motor overload protection |
| Target pressure setting | Ground fault protection(equipment protection) |
| Pump speed in Hz | Low level(under current condition) |
| Pumps Amps | Under voltage |
| Incoming voltage | Over temperature(VFD) |
| Pump run time | Low discharge pressure alarm |
| Error faults | High discharge pressure alarm |
| Pressure transducer fault(open/short) | |
| Communication error |
21BL-9LT Namdong Industrial Complex, 429-7 Nonhyeon-dong, Namdong-gu, Incheon Metropolitan City, TEL: +82-32-819-4301~2, FAX: +82-32-819-4303, Copyright(c)2006 Hwarang System, All rights reserved. Certifications |Inquiry |Contact us